Monza Kaleidoscope Neon
| EU | US Donna | US Uomo | UK Donna | UK Uomo | CM |
|---|---|---|---|---|---|
| 35 | W 5.5 | W 3 | 22.5 | ||
| 36 | W 6 | W 3.5 | 22.8 - 23.1 | ||
| 37 | W 6.5 - 7 | W 4 - 4.5 | 23.5 - 23.8 | ||
| 38 | W 7.5 - 8 | W 5 - 5.5 | 24.1 - 24.5 | ||
| 39 | 8.5 | 6.5 | 6 | 5.5 | 24.8 - 25.1 |
| 40 | 9 - 9.5 | 7 - 7.5 | 6.5 - 7 | 6 - 6.5 | 25.5 - 25.8 |
| 41 | 10 | 8 | 7.5 | 7 | 26.1 - 26.5 |
| 42 | 10.5 - 11 | 8.5 - 9 | 8 - 8.5 | 7.5 - 8 | 26.8 |
| 43 | 11.5 | 9.5 - 10 | 9 | 8.5 - 9 | 27.1 - 27.5 |
| 44 | M 10.5 | M 9.5 | 27.8 - 28.1 | ||
| 45 | M 11 - 11.5 | M 10 - 10.5 | 28.5 - 28.8 | ||
| 46 | M 12 | M 11 | 29.1 - 29.5 | ||
| 47 | M 12.5 - 13 | M 11.5 - 12 | 29.8 - 30.1 | ||
| 48 | M 13.5 - 14 | M 12.5 | 30.5 - 30.8 | ||
| 49 | M 14.5 - 15 | M 13 | 31.1 - 31.5 | ||
| 50 | M 15.5 - 16 | M 13.5 | 32.8 - 33.1 |
Come misurare
Kaleidoscope — La Tua Walk-Out, Il Tuo Stile — Kaleidoscope — La Tua Walk-Out, Il Tuo Stile —
Kaleidoscope — La Tua Walk-Out, Il Tuo Stile — Kaleidoscope — La Tua Walk-Out, Il Tuo Stile —
Kaleidoscope — La Tua Walk-Out, Il Tuo Stile — Kaleidoscope — La Tua Walk-Out, Il Tuo Stile —
Tunnel Vision
Stile da game day, pronto a muoversi prima del fischio finale.
Due silhouette. Quattro modelli. Otto colori. La nostra nuova collezione di sneakers volutamente spaiate unisce sicurezza disinvolta e palette cromatiche audaci — per un look che parla da sé.
The Monza Kaleidoscope Neon plays with contrast, pairing a light green suede upper on the left shoe with a pink suede upper on the right.
Both feature matching suede tongues, trims, toes, and heel accents. Light blue laces on one and orange laces on the other, along with our signature P448 rubber soles finished with black treads, tie it all together.
Meet The Team
-
Johneul “Boogie” Fland -
Shema Love -
Sam Gordon -
Alex Taylor
Kaleidoscope Color
Colori che parlano, lacci che urlano e abbinamenti inattesi pensati per farsi guardare — più e più volte.
Scopri di più