Creeper Storm
Prezzo di listino
$403.38
Prezzo di vendita
$161.35
Tasse e dazi doganali inclusi
Vedi terminiCreeper Sand
| EU | US Donna | UK Donna | CM |
|---|---|---|---|
| 35 | W 5.5 | W 3 | 22.5 |
| 36 | W 6 | W 3.5 | 22.8 - 23.1 |
| 37 | W 6.5 - 7 | W 4 - 4.5 | 23.5 - 23.8 |
| 38 | W 7.5 - 8 | W 5 - 5.5 | 24.1 - 24.5 |
| 39 | W 8.5 | W 6 | 24.8 - 25.1 |
| 40 | W 9 - 9.5 | W 6.5 - 7 | 25.5 - 25.8 |
| 41 | W 10 | W 7.5 | 26.1 - 26.5 |
| 42 | W 10.5 - 11 | W 8 - 8.5 | 26.8 |
| 43 | W 11.5 | W 9 | 27.1 - 27.5 |
The Creeper Sand/Fuchsia is wrapped in cream nubuck leather and beige suede, accented by a fuchsia glitter heel tab and black laces. Our signature P448 white rubber sole gets a statement sneaker update with the bold platform crepe design.
Indossalo come vuoi. Taggaci su Instagram per avere la possibilità di essere menzionato.
Shoe finder
P448 Shoe Finder
Pagine utili
Selected Country
Salva la tua Wishlist effettuando l'accesso o creando un account . Condividila facilmente dopo aver effettuato l'accesso.
Seleziona elenco