Shoelaces Multi Silver
€20,00
Spedizione gratuita per ordini superiori a € 250
Spedizione gratuita per ordini superiori a € 250
Size Charts
Size Charts
Size Charts
Size Charts
Size Charts
EU | US Women | US Men | UK Women | UK Men |
---|---|---|---|---|
35 | 5-5.5 | 3 | ||
36 | 6 | 3.5 | ||
37 | 6.5-7 | 4 | ||
38 | 7.5-8 | 6 | 4.5-5 | |
39 | 8.5-9 | 6.5-7 | 5.5 | |
40 | 9.5-10 | 7.5-8 | 6-6.5 | 5.5-6 |
41 | 10.5 | 8.5-9 | 7 | 6.5 |
42 | 11-11.5 | 9.5 | 7.5-8 | 7-7.5 |
43 | 12-13 | 10 | 8.5-9 | 8-9 |
44 | 10.5-11 | 9.5 | ||
45 | 11.5-12 | 10-10.5 | ||
46 | 12.5-13 | 11 | ||
47 | 13.5-14 | 11.5-12 | ||
48 | 14.5-15 | 12.5 | ||
49 | 15.5 | |||
50 | 16 | |||
51 | 17 | |||
52 | 18 | |||
53 | 19 | |||
54 | 20 | |||
55 | 21 |
EU | US Women | US Men | UK Women | UK Men |
---|---|---|---|---|
35 | 5.5 | 3 | ||
36 | 6 | 3.5 | ||
37 | 6.5-7 | 4-4.5 | ||
38 | 7.5-8 | 5-5.5 | ||
39 | 8.5 | 6.5 | 6 | 5.5 |
40 | 9-9.5 | 7-7.5 | 6.5-7 | 6-6.5 |
41 | 10 | 8 | 7.5 | 7 |
42 | 10.5-11 | 8.5-9 | 8-8.5 | 7.5-8 |
43 | 11.5 | 9.5-10 | 9 | 8.5-9 |
44 | 10.5 | 9.5 | ||
45 | 11-11.5 | 10-10.5 | ||
46 | 12 | 11 | ||
47 | 12.5-13 | 11.5-12 | ||
48 | 13.5-14 | 12.5 |
EU | US Women | US Men | UK Women | UK Men |
---|---|---|---|---|
35 | 4.5 | |||
36 | 5-6 | 3 | ||
37 | 6.5-7 | 3.5-4 | ||
38 | 7.5-8 | 4.5-5 | ||
39 | 8.5-9 | 6.5 | 5.5 | 5.5 |
40 | 9.5-10 | 7-7.5 | 6-6.5 | 6-6.5 |
41 | 10.5-11 | 8 | 7 | 7 |
42 | 11.5-12 | 8.5-9 | 7.5-8 | 7.5-8 |
43 | 12.5-13 | 9.5-10 | 8.5-9 | 8.5-9 |
44 | 10.5 | 9.5 | ||
45 | 11-11.5 | 10-10.5 | ||
46 | 12 | 11 | ||
47 | 12.5-13 | 11.5-12 | ||
48 | 14 | 13 |
EU | US Women | US Men | UK Women | UK Men |
---|---|---|---|---|
35 | 5-5.5 | 3 | ||
36 | 6-6.5 | 3.5 | ||
37 | 7 | 4-4.5 | ||
38 | 7.5-8 | 5.5 | 5-5.5 | 5 |
39 | 8.5 | 6-6.5 | 6 | 5.5 |
40 | 9-10 | 7-7.5 | 6.5-7 | 6-6.5 |
41 | 10.5 | 8-8.5 | 7.5-8 | 7-7.5 |
42 | 11-11.5 | 9-9.5 | 8.5 | 8-8.5 |
43 | 12 | 10 | 9 | 9 |
44 | 10.5-11 | 9.5-10 | ||
45 | 11.5 | 10.5 | ||
46 | 12-12.5 | 11-11.5 | ||
47 | 13-13.5 | 12 | ||
48 | 14 | 12.5 | ||
49 | 15 | 13 | ||
50 | 16 | 14 |
EU | US Women | US Men | UK Women | UK Men |
---|---|---|---|---|
35 | 4.5 | |||
36 | 5-6 | 3-3.5 | ||
37 | 7 | 4-4.5 | ||
38 | 7.5-8 | 5-5.5 | ||
39 | 8.5 | 6.5 | 6 | 5.5 |
40 | 9-9.5 | 7-7.5 | 6.5-7 | 6-6.5 |
41 | 10-10.5 | 8 | 7.5 | 7 |
42 | 11 | 8.5-9 | 8-8.5 | 7.5-8 |
43 | 9.5-10 | 9 | 8.5-9 | |
44 | 10.5 | 9.5 | ||
45 | 11-11.5 | 10-10.5 | ||
46 | 12 | 11 | ||
47 | 12.5-13 | 11.5-12 |
EU | US Women | UK Women |
---|---|---|
35 | 4.5 | |
36 | 5-6 | 3-3.5 |
37 | 6.5 | 4 |
38 | 7-7.5 | 4.5-5 |
39 | 8-8.5 | 5.5 |
40 | 9-9.5 | 6-6.5 |
41 | 10-10.5 | 7 |
42 | 11 | 7.5-8 |
43 | 12 | 8.5-9 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Total Length (cm) | 68 | 70 | 72 | 74 | 76 | 78 |
Chest (cm) | 54 | 56 | 58 | 60 | 62 | 64 |
Shoulders (cm) | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeve Length (cm) | 20 | 21 | 22 | 23 | 24 | 25 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Total Length (cm) | 67 | 69 | 71 | 73 | 75 | 77 |
Chest (cm) | 55 | 57 | 59 | 61 | 63 | 65 |
Shoulders (cm) | 62 | 64 | 66 | 68 | 70 | 72 |
Sleeve Length (cm) | 54 | 55 | 56 | 57 | 58 | 59 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Total Length (cm) | 99 | 101 | 103 | 105 | 107 | 109 |
Waist (cm) | 36 | 38 | 40 | 42 | 44 | 46 |
Hip (cm) | 54 | 56 | 58 | 60 | 62 | 64 |
Inseam (cm) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (cm) | 36 | 38 | 40 | 42 | 44 | 46 |
Length (cm) | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 |
Size | EU | UK | US Women | US Men |
---|---|---|---|---|
S | 35-37 | 3-5.5 | 5-7.5 | |
M | 38-41 | 5.5-7.5 | 8-10.5 | 6-8.5 |
L | 42-46 | 8-11.5 | 11-13.5 | 9-12.5 |
Measure your feet by standing up straight on a hard surface with your heel against the wall. Put a piece of blank paper taped to the floor below your foot and have someone mark the longest part of your foot on the paper (or do it yourself if necessary). This is called ”heel-to-toe length”.
Repeat with the other foot as left and right sizes might be different.
Use a ruler to measure the heel-to-toe length you have marked on the paper.
We recommend 0.5 - 1 cm spare room for a comfortable fit.
Indossalo come vuoi. Taggaci su Instagram per avere la possibilità di essere menzionato.
€20,00
€20,00
€20,00
€20,00
€14,00
€20,00
€20,00
€14,00
€20,00
€20,00
€14,00
€14,00
€20,00
€20,00
€14,00
€20,00
Pagine utili
Paese selezionato
Salva la tua Wishlist effettuando l'accesso o creando un account . Condividila facilmente dopo aver effettuato l'accesso.
Seleziona elenco